| Call Letter: | KGBR-FM | |
| Frequency: | 92.7 | |
| Station Name: | THE BRIDGE | |
| Format: | Variety | |
| Network(s): | IND | |
| City of License: | GOLD BEACH | |
| County of License: | Curry | |
| Mailing Address: | 28135 SPENCER CREEK ROAD EUGENE, OR 97405 |
|
| Phone: | 541-731-9177 | |
| Fax: | 503-247-4155 | |
| URL Address: | www.kgbr.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .