Call Letter: | KGJX-FM | |
Frequency: | 101.5 | |
Station Name: | JUNCTION TOTALLY80S&90S | |
Format: | Classic Hits | |
Network(s): | IND | |
City of License: | FRUITA | |
County of License: | Mesa | |
Mailing Address: | 734 S 7TH ST GRAND JUNCTION, CO 81501 |
|
Phone: | 970-242-5050 | |
Fax: | ||
URL Address: | junction1015.com | |
Broadcasts in HD: |
![]() |
|
Internet Streams: |
![]() |
|
Spring 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .