Call Letter: | KGOR-FM | |
Frequency: | 99.9 | |
Station Name: | 99 IHEART | |
Format: | Classic Hits | |
Network(s): | PRMIER | |
City of License: | OMAHA | |
County of License: | Douglas | |
Mailing Address: | 5010 UNDERWOOD AVE OMAHA, NE 68132 |
|
Phone: | 402-561-2000 | |
Fax: | 402-556-8937 | |
URL Address: | www.kgor.com | |
Broadcasts in HD: |
![]() |
|
Internet Streams: |
![]() |
|
Winter 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .