| Call Letter: | KGZO-FM | |
| Frequency: | 90.9 | |
| Station Name: | RADIO NUEVA VIDA | |
| Format: | Spanish Religious | |
| Network(s): | IND | |
| City of License: | SHAFTER/BAKERSFIELD | |
| County of License: | Kern West | |
| Mailing Address: | 2310 PONDEROSA DR #28 CAMARILLO, CA 93010 |
|
| Phone: | 805-482-4797 | |
| Fax: | 805-388-5202 | |
| URL Address: | www.nuevavida.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .