| Call Letter: | KIXB-FM | |
| Frequency: | 103.3 | |
| Station Name: | THE COUNTRY LEADER KIX103 | |
| Format: | Country | |
| Network(s): | WWO FOXNEW | |
| City of License: | EL DORADO | |
| County of License: | Union | |
| Mailing Address: | 2525 NORTHWEST AVE EL DORADO, AR 71730 |
|
| Phone: | 870-864-0103 | |
| Fax: | 870-863-4555 | |
| URL Address: | http://ais-sa2.cdnstream1.com/2333_128.mp3 | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .