| Call Letter: | KJKR-FM | |
| Frequency: | 88.1 | |
| Station Name: | KJKR 88.1 FM | |
| Format: | Alternative | |
| Network(s): | IND | |
| City of License: | JAMESTOWN | |
| County of License: | Stutsman | |
| Mailing Address: | 6050 COLLEGE LN JAMESTOWN, ND 58405 |
|
| Phone: | 701-252-3467 | |
| Fax: | 701-253-4318 | |
| URL Address: | smcnow.org | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Fall 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .