| Call Letter: | KJOC-FM | |
| Frequency: | 93.5 | |
| Station Name: | Hard Rock I Rock 93.5 | |
| Format: | Active Rock | |
| Network(s): | IND | |
| City of License: | BETTENDORF | |
| County of License: | Scott | |
| Mailing Address: | 1229 BRADY ST DAVENPORT, IA 52803 |
|
| Phone: | 563-326-2541 | |
| Fax: | 563-326-1819 | |
| URL Address: | irock935.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .