| Call Letter: | KKAJ-FM | |
| Frequency: | 95.7 | |
| Station Name: | TEXOMA COUNTRY | |
| Format: | Country | |
| Network(s): | WWO | |
| City of License: | DAVIS | |
| County of License: | Murray | |
| Mailing Address: | 1205 NORTHGLEN ARDMORE, OK 73401 |
|
| Phone: | 580-226-0421 | |
| Fax: | 580-226-0464 | |
| URL Address: | www.kkaj.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Fall 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .