| Call Letter: | KMIQ-FM | |
| Frequency: | 104.9 | |
| Station Name: | MAJIC 104 | |
| Format: | Tejano | |
| Network(s): | IND | |
| City of License: | ROBSTWN/CORPS CHRST | |
| County of License: | Nueces | |
| Mailing Address: | P O BOX 270547 CORPUS CHRISTI, TX 78427 |
|
| Phone: | 361-289-8877 | |
| Fax: | 361-289-0048 | |
| URL Address: | https://www.facebook.com/MajicTejano1049 | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Fall 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .