| Call Letter: | KQEW-FM | |
| Frequency: | 102.3 | |
| Station Name: | KQ REGIONAL RADIO | |
| Format: | News Talk Information | |
| Network(s): | IND | |
| City of License: | FORDYCE | |
| County of License: | Dallas | |
| Mailing Address: | 303 SPRING FORDYCE, AR 71742 |
|
| Phone: | 870-352-7137 | |
| Fax: | 855-510-3651 | |
| URL Address: | www.kbjtkq.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .