| Call Letter: | KRJB-FM | |
| Frequency: | 106.5 | |
| Station Name: | NEWS SPORTSWEATHERCOUNTRY | |
| Format: | Country | |
| Network(s): | WWO | |
| City of License: | ADA | |
| County of License: | Norman | |
| Mailing Address: | 312 W MAIN ST ADA, MN 56510 |
|
| Phone: | 218-784-2844 | |
| Fax: | 218-784-3749 | |
| URL Address: | rjbroadcasting.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .