| Call Letter: | KRQQ-FM | |
| Frequency: | 93.7 | |
| Station Name: | 93.7 KRQ Hits iHeart | |
| Format: | Pop Contemporary Hit Radio | |
| Network(s): | IND | |
| City of License: | TUCSON | |
| County of License: | Pima East | |
| Mailing Address: | 4640 E Sunrise Dr, Suite 215 Tucson, AZ 85718 |
|
| Phone: | 1-520-618-2171 | |
| Fax: | 520-618-2135 | |
| URL Address: | www.krq.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .