| Call Letter: | KRWR-FM | |
| Frequency: | 92.1 | |
| Station Name: | 92.1 FM The Team | |
| Format: | All Sports | |
| Network(s): | FOXSP | |
| City of License: | TYLER | |
| County of License: | Smith | |
| Mailing Address: | P O BOX 9400 TYLER, TX 75711 |
|
| Phone: | 903-593-2519 | |
| Fax: | 903-597-4141 | |
| URL Address: | www.ktbb.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .