Call Letter: | KSDW-FM | |
Frequency: | 88.9 | |
Station Name: | SANDIEGOWAVEOFLIVINGWATER | |
Format: | Religious | |
Network(s): | IND | |
City of License: | TEMECULA/SANDIEGO | |
County of License: | Riverside West Outer | |
Mailing Address: | 3000 W MACARTHUR BLVD #500 SANTA ANA, CA 92704 |
|
Phone: | 714-918-6207 | |
Fax: | 714-557-4501 | |
URL Address: | www.ksdwradio.com | |
Broadcasts in HD: | ||
Internet Streams: | ||
Winter 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .