| Call Letter: | KSJJ-FM | |
| Frequency: | 102.9 | |
| Station Name: | #1 FOR TODAYS NEW COUNTRY | |
| Format: | Country | |
| Network(s): | IND | |
| City of License: | REDMOND/BEND | |
| County of License: | Deschutes | |
| Mailing Address: | 345 SW CYBER DR STE 101 BEND, OR 97702 |
|
| Phone: | 541-388-3300 | |
| Fax: | 541-389-7885 | |
| URL Address: | ksjj1029.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .