| Call Letter: | KSVY-FM | |
| Frequency: | 91.3 | |
| Station Name: | 91.3 SONOMA SUN FM | |
| Format: | Jazz | |
| Network(s): | IND | |
| City of License: | SONOMA/PETALUMA | |
| County of License: | Sonoma East | |
| Mailing Address: | 164 W NAPA ST SONOMA, CA 95476 |
|
| Phone: | 707-933-0808 | |
| Fax: | 707-933-1573 | |
| URL Address: | sunfmtv.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .