| Call Letter: | KWFB-FM | |
| Frequency: | 100.9 | |
| Station Name: | BOB FM | |
| Format: | Adult Hits | |
| Network(s): | IND | |
| City of License: | HOLLIDAY | |
| County of License: | Archer | |
| Mailing Address: | Suite 302 WICHITA FALLS, TX 76308 |
|
| Phone: | 940-322-1009 | |
| Fax: | 940-767-3299 | |
| URL Address: | https://bobwichitafalls.com/ | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .