| Call Letter: | KXCM-FM | |
| Frequency: | 96.3 | |
| Station Name: | Kicks Hot Country | |
| Format: | Country | |
| Network(s): | PRMIER FOXNEW WWO | |
| City of License: | JOSHUATREE/YUCCAVLY | |
| County of License: | San Bernardino West (Y-Split) | |
| Mailing Address: | P O BOX 1437 JOSHUA TREE, CA 92252 |
|
| Phone: | 760-362-4264 | |
| Fax: | 760-362-4463 | |
| URL Address: | www.kixhotcountry.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .