| Call Letter: | KXKQ-FM | |
| Frequency: | 94.5 | |
| Station Name: | Kat Kountry 94.5 | |
| Format: | New Country | |
| Network(s): | APNET WWO | |
| City of License: | SAFFORD | |
| County of License: | Graham | |
| Mailing Address: | DRAWER L SAFFORD, AZ 85548 |
|
| Phone: | 928-428-1230 | |
| Fax: | 928-428-1311 | |
| URL Address: | gilavalleycentral.net | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .