| Call Letter: | KXWT-FM | |
| Frequency: | 91.3 | |
| Station Name: | MARFA PUBLIC RADIO | |
| Format: | Variety | |
| Network(s): | NPR APM PRX | |
| City of License: | ODESSA/MIDLAND | |
| County of License: | Ector | |
| Mailing Address: | P O BOX 238 MARFA, TX 79843 |
|
| Phone: | 432-729-4578 | |
| Fax: | 432-729-4579 | |
| URL Address: | marfapublicradio.org | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .