Call Letter: | WCVU-FM | |
Frequency: | 104.9 | |
Station Name: | SEAVIEW IHEART | |
Format: | Easy Listening | |
Network(s): | FOXNEW | |
City of License: | SOLANA/PUNTA GORDA | |
County of License: | Charlotte | |
Mailing Address: | 24100 TISEO BLVD #10 PORT CHARLOTTE, FL 33980 |
|
Phone: | 941-206-1188 | |
Fax: | 941-206-9296 | |
URL Address: | www.wcvu.com | |
Broadcasts in HD: |
![]() |
|
Internet Streams: |
![]() |
|
Winter 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .