| Call Letter: | WGFE-FM | |
| Frequency: | 95.5 | |
| Station Name: | ROCK 95.5 | |
| Format: | Active Rock | |
| Network(s): | IND | |
| City of License: | GLENARBOR/TRVRSECTY | |
| County of License: | Leelanau | |
| Mailing Address: | 1356 MACKINAW AVE CHEBOYGAN, MI 49721  | 
			|
| Phone: | 231-627-2341 | |
| Fax: | 231-627-7000 | |
| URL Address: | rock105.fm | |
| Broadcasts in HD: | 
				
				
				
				
				 
				
				
				
				 | 
			|
| Internet Streams: | 
				
				
				 
				
				
				
				
				 | 
			|
Fall 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .