| Call Letter: | WHEL-FM | |
| Frequency: | 93.7 | |
| Station Name: | TRUMP COUNTRY HITS 93 | |
| Format: | Country | |
| Network(s): | IND | |
| City of License: | SANIBEL/FT MYERS | |
| County of License: | Lee Inner | |
| Mailing Address: | 2824 PALM BEACH BLVD FT MYERS, FL 33916 |
|
| Phone: | 239-337-2346 | |
| Fax: | 239-479-5583 | |
| URL Address: | radiotrump.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .