| Call Letter: | WHTO-FM | |
| Frequency: | 106.7 | |
| Station Name: | 106.7 THE MOUNTAIN | |
| Format: | Classic Hits | |
| Network(s): | IND | |
| City of License: | IRON MOUNTAIN | |
| County of License: | Dickinson | |
| Mailing Address: | 212 W J ST IRON MOUNTAIN, MI 49801 |
|
| Phone: | 906-774-5731 | |
| Fax: | 906-774-4542 | |
| URL Address: | 906daily.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .