| Call Letter: | WJDZ-FM | |
| Frequency: | 90.1 | |
| Station Name: | CANDELITA 7 | |
| Format: | Contemporary Christian | |
| Network(s): | IND | |
| City of License: | PASTILLO | |
| County of License: | Juana Diaz | |
| Mailing Address: | CARR 2 KM 27.5 VEGA ALTA, PR 00692 |
|
| Phone: | 787-685-7758 | |
| Fax: | ||
| URL Address: | https://candelita7.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .