Call Letter: | WJJO-FM | |
Frequency: | 94.1 | |
Station Name: | 94 94.1MADISONS SOLIDROCK | |
Format: | Active Rock | |
Network(s): | IND | |
City of License: | WATERTOWN/MADISON | |
County of License: | Jefferson | |
Mailing Address: | 730 RAYOVAC DR MADISON, WI 53711 |
|
Phone: | 608-273-1000 | |
Fax: | 608-271-8182 | |
URL Address: | www.wjjo.com | |
Broadcasts in HD: |
![]() |
|
Internet Streams: |
![]() |
|
Winter 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .