| Call Letter: | WJMR-FM | |
| Frequency: | 98.3 | |
| Station Name: | JAMMIN TODAYSR&BOLDSCHOOL | |
| Format: | Urban Adult Contemporary | |
| Network(s): | IND | |
| City of License: | MENOMNE FLS/MILWKEE | |
| County of License: | Waukesha | |
| Mailing Address: | 5407 W MCKINLEY AVE MILWAUKEE, WI 53208 |
|
| Phone: | 414-978-9000 | |
| Fax: | 414-978-9001 | |
| URL Address: | www.jammin983.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .