Call Letter: | WJWZ-FM | |
Frequency: | 97.9 | |
Station Name: | 97.9JamzThePeoplesStation | |
Format: | Urban Contemporary | |
Network(s): | AURN WWO | |
City of License: | WETUMPKA/MONTGOMERY | |
County of License: | Elmore | |
Mailing Address: | 4101-A WALL ST MONTGOMERY, AL 36106 |
|
Phone: | 334-244-0961 | |
Fax: | 334-279-9563 | |
URL Address: | www.979jamz.com | |
Broadcasts in HD: |
![]() |
|
Internet Streams: |
![]() |
|
Winter 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .