| Call Letter: | WLFR-FM | |
| Frequency: | 91.7 | |
| Station Name: | LAKE FRED RADIO | |
| Format: | Variety | |
| Network(s): | IND | |
| City of License: | POMONA | |
| County of License: | Atlantic East | |
| Mailing Address: | 101 VERA KING FARRIS DR GALLOWAY, NJ 08205 |
|
| Phone: | 609-652-4781 | |
| Fax: | 609-652-4550 | |
| URL Address: | www.wlfr.fm | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Fall 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .