| Call Letter: | WMUH-FM | |
| Frequency: | 91.7 | |
| Station Name: | ONLY STATION THAT MATTERS | |
| Format: | Other | |
| Network(s): | IND | |
| City of License: | ALLENTOWN | |
| County of License: | Lehigh | |
| Mailing Address: | 2400 CHEW ST MUHLENBERG COLL ALLENTOWN, PA 18104 |
|
| Phone: | 484-664-3239 | |
| Fax: | 484-664-3539 | |
| URL Address: | wmuh.org | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .