| Call Letter: | WNOR-FM | |
| Frequency: | 98.7 | |
| Station Name: | FM99 EVERYTHINGTHAT ROCKS | |
| Format: | Active Rock | |
| Network(s): | IND | |
| City of License: | NORFOLK | |
| County of License: | Norfolk City | |
| Mailing Address: | 870 GREENBRIER CIR STE 399 CHESAPEAKE, VA 23320 |
|
| Phone: | 757-366-9900 | |
| Fax: | 757-366-0022 | |
| URL Address: | https://fm99.com/ | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .