Call Letter: | WSGT-FM | |
Frequency: | 107.1 | |
Station Name: | KOOL 107.1 | |
Format: | Classic Hits | |
Network(s): | WWO | |
City of License: | PATTERSON | |
County of License: | Pierce | |
Mailing Address: | P O BOX 112 BLACKSHEAR, GA 31516 |
|
Phone: | 912-449-3391 | |
Fax: | 912-449-6284 | |
URL Address: | ||
Broadcasts in HD: |
![]() |
|
Internet Streams: |
![]() |
|
Winter 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .