Call Letter: | WVUM-FM | |
Frequency: | 90.5 | |
Station Name: | VOICEOF UNIVERSITYOFMIAMI | |
Format: | Alternative | |
Network(s): | IND | |
City of License: | CORAL GABLES/MIAMI | |
County of License: | Miami-Dade | |
Mailing Address: | BOX 248191 CORAL GABLES, FL 33124 |
|
Phone: | 305-284-3131 | |
Fax: | 305-284-1086 | |
URL Address: | www.wvum.org | |
Broadcasts in HD: |
![]() |
|
Internet Streams: |
![]() |
|
Winter 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .