Call Letter: | WWWK-FM | |
Frequency: | 105.5 | |
Station Name: | EXITO 105.5 FM | |
Format: | Spanish Variety | |
Network(s): | IND | |
City of License: | ISLAMORADA | |
County of License: | Monroe Upper Keys | |
Mailing Address: | 7480 SW 40TH ST MIAMI, FL 33155 |
|
Phone: | 305-398-3362 | |
Fax: | 305-398-3364 | |
URL Address: | myradioexito.com | |
Broadcasts in HD: | ||
Internet Streams: | ||
Fall 2024 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .