| Call Letter: | WXXM-FM | |
| Frequency: | 92.1 | |
| Station Name: | REWIND 92.1 WXXM IHEART | |
| Format: | Classic Hits | |
| Network(s): | WWO | |
| City of License: | SUN PRAIRIE/MADISON | |
| County of License: | Dane | |
| Mailing Address: | 2651 S FISH HATCHERY RD MADISON, WI 53701 |
|
| Phone: | 608-274-5450 | |
| Fax: | 608-274-5521 | |
| URL Address: | https://rewind921.iheart.com/ | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Fall 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .